IPF Worlds Women 1989 Sydney / Canada

With the results of the IPF Worlds Women 1989 you can see that Liz Odendaal lifted a total of 577,5kg.
By doing this she became Dutch Strongest Powerliftster with 431,68 Malone points.
Today it will be 566,82 in Wilks points.

Final results
     
Bodyweight category 44,0 kg
  P. NAME NAT SQUAT BENCH PRESS DEADLIFT TOTAL
1. Anna-Liisa Prinkkala FIN 135,0 60,0 145,0 340,0
2. Vuokko Viitasaari FIN 120,0 62,5 145,0 327,5
3. Maria Delcastillo USA 130,0 62,5 120,0 312,5
4. Helen Wolsey GBR 112,5 60,0 135,0 307,5
5. Lynie van der Holst NED 105,0 65,0 130,0 300,0
6. Carine Stallaert BEL 107,5 45,0 137,5 290,0
Bodyweight category 48,0 kg
1. Claudine Cognacq FRA 132,5 62,5 157,5 352,5
2. Glynnis Bierra USA 130,0 77,5 145,0 352,5
3. Giselle Mathieu CAN 130,0 65,0 140,0 335,0
2. Malou Thill LUX 120,0 62,5 150,0 332,5
3. Veronique Neerinckx BEL 132,5 65,0 135,0 332,5
4. Karen Cameron GBR 125,0 62,5 140,0 327,5
5. Edith Scherpf FRG 100,0 55,0 105,0 260,0
_. Silvana Vendito AUS 92,5 0,0 0,0 0,0
_. Ya-Ling Chen TPE 0,0 0,0 0,0 0,0
Bodyweight category 52,0 kg
1. Sisi Dolman NED 170,0 70,0 182,5 422,5
2. Sherry Burns USA 147,5 75,0 177,5 400,0
3. Audhild Hansen NOR 140,0 65,0 165,0 370,0
4. Liisa Jurkko FIN 155,0 70,0 155,0 380,0
5. Dagmar Wang AUT 135,0 70,0 155,0 360,0
6. Jorun Tangen NOR 130,0 52,5 147,5 330,0
7. Daralynn D'Angelo CAN 127,5 55,0 130,0 312,5
Bodyweight category 56,0 kg
1. Mary Jeffrey USA 167,5 100,0 177,5 445,0
2. Joy Burt CAN 175,0 82,5 182,5 440,0
3. Carin Åkervall SWE 137,5 72,5 162,5 372,5
4. A-Yun Lin TPE 132,5 62,5 162,5 357,5
5. Christina Lahey CAN 135,0 72,5 137,5 345,0
_. Alice Heikkala FIN 0,0 0,0 0,0 0,0
Bodyweight category 60,0 kg
1. Judith Auerbach USA 152,5 105,0 170,0 427,5
2. Marleen Nelis BEL 145,0 95,0 175,0 415,0
3. Isabelle Mary FRA 162,5 75,0 172,5 410,0
4. Hayley Stafford GBR 145,0 90,0 172,5 407,5
5. Marion Brown FRG 147,5 75,0 175,0 397,5
6. Dipali Nandy IND 150,0 70,0 155,0 375,0
7. Madou Mati Kuatke IND 140,0 67,5 155,0 362,5
8. Gloria Guillemette CAN 132,5 67,5 135,0 335,0
9. Vailla Zabolotny CAN 110,0 72,5 142,5 325,0
_. Ingjerd Bytte NOR 160,0 0,0 0,0 0,0
_. Li-Min Chou TPE 0,0 0,0 0,0 0,0
Bodyweight category 67,5 kg
1. Vicki Steenrod USA 175,0 115,0 200,0 490,0
2. Kristiina Bohlin SWE 175,0 112,5 185,0 472,5
3. Marie Pauline Geldhof FRG 170,0 85,0 210,0 465,0
4. Irene Frangi ARG 175,0 82,5 187,5 445,0
5. Myriam Busselot BEL 160,0 77,5 180,0 417,5
6. Kirsten Vinje NOR 172,5 77,5 157,5 407,5
7. Ellen Stanton AUS 162,5 67,5 177,5 407,5
8. Suzanne Goudreau CAN 160,0 87,5 147,5 395,0
9. Deborah Ann Key CAN 135,0 65,0 155,0 355,0
_. Jackie Pierce USA 0,0 0,0 0,0 0,0
Dq. Silvana Bollman FRG 192,5 110,0 200,0 502,5
Bodyweight category 75,0 kg
  1. Liz Odendaal NED 210,0 137,5 230,0 577,5
2. Tammy Dianda USA 165,0 105,0 202,5 472,5
3. Ingrid Nelis BEL 180,0 100,0 190,0 470,0
4. Hege Høiland NOR 150,0 90,0 170,0 410,0
5. Krista-Ann Shaw CAN 130,0 62,5 152,5 345,0
Bodyweight category 82,5 kg
1. Heidi Wittesch AUS 205,0 110,0 205,0 520,0
2. Joanne Williams GBR 160,0 110,0 185,0 455,0
3. Jaana Paatelainen FIN 160,0 97,5 170,0 427,5
4. Tone Beate Dale NOR 160,0 75,0 150,0 385,0
5. Li-Chu Liu TPE 150,0 82,5 150,0 382,5
6. Laura Lee Liberty CAN 140,0 77,5 145,0 362,5
7. Shih-Hsieh Ku TPE 150,0 67,5 140,0 357,5
_. Terry McKenzie USA 0,0 0,0 0,0 0,0
Bodyweight category 90,0 kg
1. Barbara Crocker USA 192,5 105,0 215,0 512,5
2. Beverley Martin GBR 200,0 87,5 207,5 495,0
3. Chen-Yeh Chao TPE 187,5 95,0 172,5 455,0
Dq. Heike Buch FRG 225,0 120,0 210,0 555,0
Bodyweight category 90,0+ kg
1. Ulrike Herchenhein FRG 210,0 127,5 217,5 555,0
2. Taina Hakala-Rajala FIN 215,0 120,0 210,0 545,0
3. Jacqueline Pepper GBR 177,5 92,5 190,0 460,0
4. Hui-Ling Wu TPE 200,0 90,0 170,0 460,0
5. Bhanumati Wendon IND 180,0 62,5 160,0 402,5
6. Ruma Pal IND 167,5 70,0 155,0 392,5
   
Fourth Attempts:      
Sisi Dolman SQ NED 173,5 WR  
Judith Auerbach BP USA 105,5 WR  
       
CHAMPION OF CHAMPIONS  
P. NAME NAT TOTAL MALONE  
  1. Liz Odendaal NED 577,5 431,68  
2. Mary Jeffrey USA 445,0 412,20  
3. Sisi Dolman NED 422,5 409,86  
     
TEAM COMPETITION  
1. United States of America USA 66 Points  
2. Finland FIN 45 Points  
3. Great Britain GBR 45 Points  
4. Belgium BEL 42 Points  
5. Canada CAN 38 Points  
6. Chinese Taipei TPE 32 Points  
7. Norway NOR 32 Points  
8. Netherlands NED 30 Points  
9. West Germany FRG 22 Points  
10. France FRA 20 Points  
11. India IND 20 Points  
12. Sweden SWE 17 Points  
13. Australia AUS 16 Points  
14. Argentina ARG 7 Points  
14. Luxembourg LUX 7 Points  
15. Austria AUT 6 Points