Gym competition 11-10-1987
Schevingen

With the results of the Gym Competition on Oct 10Th 1987 you can see that Siem Wulfse lifted a total of 1000kg. By doing this he was not only the second Dutch lifter after Cees de Vreugd to accomplished this but also with this result as the lighter lifter he has the highest point total in the Netherlands today. Schwartz 523.4  and wilks 570.5.

       

 SQ

   

 BP

     

 DL

       
BDW. NAME GYM 1. 2. 3. 1. 2. 3. SUB. 1. 2. 3. TOT. Wilk's Schwartz
124,3 Wulse Zwijndrecht 330,0 350,0 370,0 245,0 260,0 265,0 635,0 330,0 350,0 365,0 1000,0 570,5 523,4
122,2 Breugel Zwijndrecht 260,0 280,0 -300,0 200,0 -220,0 -220,0 480,0 -320,0 -320,0 -320,0 480,0 274,8 251,9
78,0 Bys Zwijndrecht -240,0 -240,0 240,0 130,0 -140,0 -140,0 370,0 240,0 255,0 -260,0 625,0 433,7 403,0
108,6 v. Dintel Zwijndrecht 280,0 290,0 -300,0 170,0 180,0 -185,0 470,0 300,0 315,0   785,0 463,9 414,4
74,9 Grigat Zwijndrecht 190,0 200,0 210,0 90,0 100,0 -110,0 310,0 230,0 240,0   550,0 392,3 365,9
                            2135,15 1958,53
81,7 Groenenboom KCS 225,0 237,5 250,0 135,0 145,0 152,5 402,5 230,0 250,0 257,5 660,0 444,8 411,5
94,3 Oosterbaan KCS 230,0 -240,0 240,0 150,0 160,0 162,5 402,5 230,0 250,0 260,0 662,5 413,5 377,7
89,9 v. Puffelen KCS -285,0 285,0 300,0 115,0 122,5 -127,5 422,5 275,0 290,0 -300,0 712,5 455,1 417,3
119,0 Wolters KCS 300,0 325,0 -350,0 200,0 220,0 230,0 555,0 260,0 280,0 -300,0 835,0 481,0 440,8
96,5 Priester KCS 270,0 280,0 290,0 185,0 195,0 200,0 490,0 280,0 300,0 -310,0 790,0 488,0 445,0
                            2282,41 2092,31
131,7 du Prie SSS 290,0 310,0 320,0 190,0 200,0 210,0 530,0 290,0 300,0 310,0 840,0 474,0 430,9
108,7 v.d. Meulen SSS 280,0 300,0 -315,0 180,0 190,0 -200,0 490,0 275,0 190,0 300,0 790,0 466,7 425,1
80,4 Verhagen SSS -225,0 225,0 235,0 135,0 142,5 147,5 382,5 255,0 270,0 -275,0 652,5 444,1 411,5
99,7 Beintema SSS 220,0 -235,0 -235,0 -140,0 140,0 147,5 367,5 290,0 300,0 -310,0 667,5 406,7 370,3
80,3 Hasselt SSS 240,0 -247,5 -247,5 -150,0 -150,0 -150,0 240,0 245,0 250,0 -260,0 490,0 333,7 309,3
                            2125,20 1947,17
103,0 Nolles Asahi 260,0 280,0 -295,0 160,0 -170,0 170,0 450,0 285,0 -305,0 -305,0 735,0 442,2 402,4
76,5 Martina Asahi -240,0 240,0 250,0 145,0 155,0 157,5 407,5 255,0 270,0 -275,0 677,5 476,2 443,3
117,2 v.d Tak Asahi 290,0 305,0 310,0 200,0 210,0 -212,5 520,0 280,0 300,0 -305,0 820,0 474,1 434,2
62,8 Tromp Asahi 220,0 235,0 242,5 135,0 142,5 -147,5 385,0 205,0 215,0 220,0 605,0 495,4 469,8
103,7 Faber Asahi 260,0 280,0 -285,0 185,0 195,0 200,0 480,0 250,0 270,0 277,5 757,5 454,7 413,7
                            2342,67 2163,34