Interland Netherland - Great Britain Powerlifting 2004
23 oktober 2004 S.S.S. Alkmaar

        SQUAT    

BENCH

 PRESS

   

DEAD

LIFT 

     
  BDW. NAME GYM 1. 2. 3. 1. 2. 3. SUB. 1. 2. 3. TOT. Wilk's
1 71,8 Bianca Roos Netherlands 107,5 112,5 117,5 65,0 67,5 70,0 187,5 115,0 125,0 130,0 317,5 310,5
2 63,3 Judith Overbeek Netherlands 100,0 110,0 115,0 -70,0 70,0 72,5 187,5 110,0 115,0 120,0 307,5 329,1
                              639,54
1 66,2 Abbey Heinzman Great Britain -110,0 115,0 122,5 75,0 80,0 82,5 205,0 120,0 135,0 142,5 347,5 359,7
                              359,70
1 77,9 Mandeep Kailey Netherlands 130,0 150,0 160,0 115,0 125,0 132,5 292,5 140,0 160,0 170,0 462,5 321,2
2 77,1 Pardeep Kailey Netherlands 170,0 182,5 -190,0 110,0 122,5 -127,5 305,0 215,0 225,0 230,0 535,0 374,1
3 83,1 John Slooten Netherlands 180,0 190,0 197,5 132,5 140,0 -142,5 337,5 190,0 210,0 217,5 555,0 370,2
4 103,1 Marcel Bruin Netherlands 190,0 202,5 210,0 115,0 120,0 122,5 332,5 200,0 207,5 212,5 545,0 327,8
5 85,4 Anne Bierma Netherlands 220,0 235,0 245,0 140,0 147,5 150,0 395,0 220,0 235,0 242,5 637,5 418,6
6 109,9 Jan Bijker Netherlands 225,0 245,0 -250,0 160,0 167,5 -170,0 412,5 240,0 260,0 267,5 680,0 400,3
7 116,2 Gerrit Vos Netherlands 245,0 257,5 260,0 195,0 205,0 207,5 467,5 245,0 262,5 267,5 735,0 425,9
8 116,6 Ylke Vaassen Netherlands 310,0 -325,0 325,0 175,0 -185,0 185,0 510,0 310,0 325,0 335,0 845,0 489,3
                              3127,42
1 56,4 Richard Banhan Great Britain 140,0 150,0 -160,0 70,0 75,0 80,0 230,0 160,0 175,0 180,0 410,0 370,7
2 75,6 Gurbhej Singh Nijar Great Britain 150,0 160,0 -170,0 120,0 130,0 -140,0 290,0 170,0 182,5 200,0 490,0 347,2
3 73,4 Alan Taylor Great Britain 170,0 180,0 190,0 125,0 135,0 -152,5 325,0 150,0 165,0 180,0 505,0 365,4
4 56,5 Chad Mitchell Great Britain 180,0 195,0 205,0 95,0 -102,5 105,0 310,0 170,0 177,5 -185,0 487,5 440,0
5 81,3 Mark Lee Great Britain 200,0 210,0 220,0 125,0 135,0 137,5 357,5 220,0 230,0 -235,0 587,5 397,1
6 88,5 Tom Gee Great Britain 210,0 220,0 230,0 145,0 155,0 -162,5 385,0 220,0 235,0 -245,0 620,0 399,3
7 88,3 Michael Hart Great Britain -280,0 280,0 -290,0 175,0 180,0 -182,5 460,0 270,0 285,0 -290,0 745,0 480,3
8 140,1 Paul Doherty Great Britain 290,0 -305,0 315,0 200,0 215,0 225,0 540,0 230,0 245,0 -260,0 785,0 438,6
                              3238,48