Gymcompetion SSS 2000
Date 30th january 2000

NAME           BDW    SQUAT     BENCH    DEADLIFT   TOTAL  POINTS
E. Krokkee     91,5   300,0     210,0    270,0      780,0  493,8
W. Wamsteeker 125,7   340,0     200,0    310,0      850,0  483,8
M. Kool       108,1   290,0     200,0    310,0      800,0  473,3
M. Kossen     150,8   335,0     225,0    295,0      855,0  472,7
P. Bongers    109,0   295,0     177,5    300,0      772,5  455,9
D. Natzijl    102,4   230,0     155,0    250,0      635,0  382,9
L. Molenaar    98,1   210,0     152,5    257,5      620,0  380,3
D. Grevelink   98,9   230,0     140,0    250,0      620,0  379,0
R. Braak      105,2   230,0     140,0    210,0      580,0  346,4
O. Sagdinc    101,7   215,0     125,0    230,0      570,0  344,6
O. Caffio      60,8   100,0      55,0     90,0      245,0  206,5
Back