Open EK IPC

6th OPEN IPC POWERLIFTING EUROPEAN CHAMPIONSHIPS - MALE
PLACE DATE VENUE CATEGORY W.R. N.R.
Piestany 30-7-2003 City Sport Hall 48.00 & 52.00    
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place EC
79 Dashti Morteza IRI 11.09.80 47.95 140.00 + 150.00 - 152.50 -   140.00 1  
99 Roch Rafal POL 04.10.83 44.35 120.00 + 125.00 + 130.00 +   130.00 2 1
141 Szymanski Slawomir POL 10.03.85 47.65 115.00 + 120.00 + 122.50 +   122.50 3 2
63 Sharpe Wayne AUS 10.11.69 47.75 120.00 - 122.50 + 125.00 -   122.5 4  
120 Souvlas Marinos GRE 04.08.55 46.10 97.50 + 102.50 + 107.50 -   102.50 5 3
152 Visnevskis Aigars LAT 20.03.67 43.80 95.00 - 95.00 + 100.00 -   95.00 6 4
117 Mutlu Turan TUR 01.02.71             out  
                         
139 Chaltoukkar Gholamhossein IRI 31.12.80 51.45 147.50 - 147.50 + 155.00 -   147.50 1  
84 Gren Andrzej POL 06.04.58 50.80 140.00 + 145.00 + 147.50 -   145.00 2 1
113 Al-Brahim Ibrahim Mustafa KSA 28.04.77 51.25 145.00 + 150.00 - 152.50 -   145.00 3  
145 Peddle Anthony GBR 11.05.71 49.90 130.00 + 137.50 + 142.50 +   142.50 4 2
60 Klimek Edmund POL 31.12.56 50.10 135.00 + 140.00 + 145.00 -   140.00 5 3
82 Sapbiyev Yusup TKM 21.04.69 51.85 120.00 + 125.00 + 130.00 +   130.00 6 4
153 Podpalnyi Andrei RUS 10-10-1968 51.85 122.50 + 127.50 + 132.50 -   127.50 7 5
147 Alsaleh Ala KUW 11-9-1967 50.95 100.00 + 105.00 + 107.50 +   107.50 8  
161 Al Abdulla Dawoud QAT 21-8-1974 52.00 95.00 + 100.00 + 105.00 -   100.00 9  
PLACE DATE VENUE CATEGORY W.R. N.R.
Piestany 31-7-2003 City Sport Hall 56.00 - 60.00    
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place EC
75 Petrov Iouri RUS 19-10-1970 55.45 150.00 + 155.00 + 160.00 +   160.00 1 1
83 Dencker Per-Anne SWE 18.02.69 55.20 130.00 + 135.00 + 140.00 -   135.00 2 2
59 Aliyev Elnur AZE 03.02.79 54.90 120.00 + 130.00 + 135.00 -   130.00 3 3
144 Cwielag Grzegorz POL 21.08.73 55.85 122.50 + 125.00 + 130.00 -   125.00 4  
142 Fitzpatrick Ricardo RSA 30.11.80 55.10 117.50 + 122.50 - 122.50 -   117.50 5  
                         
98 Hosseini Ali IRI 21.03.77 59.35 187.50 + 203.00 - 203.00 -   187.50 1  
163 Gharsa Abdelsalam LBA 01.09.67 58.95 150.00 + 155.00 + 157.50 +   157.50 2  
102 Mousiadis Gremislav GRE 26.09.78 59.45 142.50 + 152.50 + 157.50 -   152.50 3 1
162 Koroljov Aleksander EST 8-5-1973 58.10 135.00 + 145.00 + 150.00 -   145.00 4 2
56 Wodecki Krzysztof POL 10.06.66 59.50 145.00 + 152.50 - 152.50 -   145.00 5 3
108 Permuy Jose Luis ESP 14.04.65 59.25 130.00 + 137.50 - 137.50 -   130.00 6  
72 Ceylan Murat TUR 14.08.67 59.65 125.00 - 125.00 + 135.00 -   125.00 7  
123 Neamtu Maricel ROM 26.12.77 59.60 95.00 + 107.50 - 110.00 +   110.00 8  
68 Owsiany Krzysztof POL 25.07.64 58.35 145.00 - 145.00 - 145.00 -   x    
95 Meladze Serguy TKM 01.04.80 59.30 145.00 - 145.00 - 145.00 -   x    
PLACE DATE VENUE CATEGORY W.R. N.R.
Piestany 1-8-2003 City Sport Hall 67.50 - 75.00    
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place EC
151 Mohammadi Hamzeh IRI 13.04.78 64.90 195.00 + 213.50 - 213.50 -   195.00 1  
124 Irving Jason GBR 06.03.74 66.30 162.50 + 167.50 - 167.50 -   162.50 2 1
71 Galeev Intal RUS 02.01.56 67.00 160.00 + 165.00 - 165.00 -   160.00 3 2
168 Studzizba Robert POL 30.12.73 66.95 142.50 + 145.00 - 145.00 +   145.00 4 3
136 Gkountanis Nikolaos GRE 15-2-1977 66.65 130.00 + 137.50 + 142.50 +   142.50 5 4
137 Pouskov Anton BUL 16.03.74 66.75 120.00 - 120.00 + 127.50 -   120.00 6 5
158 Lacek Mikulas SVK 19.10.79 67.20 117.50 + 125.00 - 125.00 -   117.50 7 6
104 Uslu Soner TUR 01.01.81 64.00 95.00 + 105.00 - 110.00 -   95.00 8 7
70 Marinenkov Yuri MOL 05.04.61 66.40 130.00 - 130.00 - 130.00 -   x    
                         
164 Fornalczyk Richard POL 20.01.55 74.15 190.00 + 195.00 + 200.00 -   195.00 1 1
127 Boromand Ghareh. Reza IRI 18.09.73 74.35 180.00 +  187.50 + 197.50 -   187.50 2  
90 Al-Hejji Hussein Habeeb KSA 08.08.78 71.85 160.00 - 167.50 + 180.00 +   180.00 3  
111 Arredondo Porfirio Francisco MEX 15.09.71 69.15 177.50 + 185.00 - 187.50 -   177.50 4  
89 Rakitin Vadim RUS 22.07.76 71.90 160.00 + 165.00 + 170.00 -   165.50 5 2
77 Ordjiev Ovezgeldy TKM 12.10.68 73.70 150.00 + 160.00 - 160.00 +   160.00 6 3
51 Almutairi Zaid KUW 15.12.77 74.20 147.50 + 152.50 + 155.00 -   152.50 7  
165 Archipovas Dimitry LTA 27.02.70 73.50 140.00 + 150.00 - 150.00 -   140.00 8 4
67 Bihary Martin CZE 26.07.73 74.60 137.50 - 137.50 + 145.00 -   137.50 N.E.  
PLACE DATE VENUE CATEGORY W.R. N.R.
Piestany 2-8-2003 City Sport Hall 82.50 kg    
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place EC
73 Ismailov Gundouz AZE 18.12.72 81.30 205.00 - 205.00 + 212.50 + 217.50 + 212.50 1 1
107 Rogala Ryszard POL 11.03.75 80.70 200.00 + 210.00 - 210.00 -   200.00 2 2
122 Barybin Andriy UKR 04.04.65 80.55 180.00 + 185.00 + 187.50 -   185.00 3 3
140 Durnev Victor RUS 14.08.61 80.60 180.00 - 180.00 + 187.50 -   180.00 4 4
101 Doyle Kenneth CAN 19.03.77 79.90 177.50 + 185.00 - 185.00 -   177.50 5  
58 Anatolitis Dimitrios GRE 24.12.65 82.00 177.50 + 182.50 - 182.50 -   177.50 6 5
116 Kulig Damian POL 17.10.71 81.55 170.00 + 175.00 - 175.00 +   175.00 7 6
128 Lambert Olivier FRA 04.03.74 80.75 162.50 + 167.50 - 167.50 +   167.50 8 7
91 Hyde Paul AUS 19.10.71 81.50 165.00 + 170.00 - 172.50 -   165.00 9  
149 Ingdal Roger NOR 23.12.65 82.20 152.50 + 162.50 + 170.00 -   162.50 10 8
166 Chalk Simon GBR 27.01.68 81.10 160.00 + 165.00 - 165.00 -   160.00 11 9
52 Rattenbury Chris GBR 21.11.78 77.15 150.00 + 155.00 - 155.00 -   150.00 12 10
55 Al-Mohammed Ali Jasem Mohamed KSA 30.03.71 79.25 125.00 + 132.50 - 132.50 -   125.00 13  
  Tutgun Levent TUR 6-3-1975             N.E.  
132 Bafandeh Sedaghati Saeid IRI 21.03.71 80.70 217.50 - 217.50 -    217.50 -          x    
PLACE DATE VENUE CATEGORY W.R. N.R.
Piestany 2-8-2003 City Sport Hall 90.00     
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place EC
106 Khalaf Khamis Mohamed UAE 23-2-1969 85.80 212.50 - 215.00 - 215.00 +   215.00 1  
78 Sadeghzadeh Salmani Ali IRI 30.11.78 86.55 200.00 + 215.00 + 220.00 -   215.00 2  
114 Vogel Bernd GER 15.01.56 88.85 205.00 + 212.50 + 220.00 -   212.50 3 1
54 Gyland Frank NOR 13.03.68 87.05 177.50 + 182.50 - 182.50 +   182.50 4 2
157 Wium Coetzee RSA 18.09.78 88.70 175.00 - 175.00 - 182.50 +   182.50 5  
94 Sza'sz Sandor HUN 9-2-1981 88.55 175.00 - 175.00 + 180.00 +   180.00 6 3
138 Jacobs Grégory FRA 26.08.76 86.65 175.00 - 177.50 - 177.50 +   177.50 7 4
68 Danchul Igor UKR 03.03.77 85.95 170.00 + 175.00 + 177.50 -   175.00 8 5
112 Dolz Sylvio GER 29-8-1959 87.15 172.50 - 175.00 - 175.00 +   175.00 9 6
100 Mikhalov Hennadiy UKR 11.03.57 89.35 170.00 + 175.00 - 175.00 -   170.00 10 7
155 Taverdiyev Fouad AZE 30.05.79 82.80 155.00 + 165.00 + 170.00 -   165.00 11 8
159 Al-Njar Abdulmonam A.S. KSA 28.03.79 88.05 157.50 + 165.00 + 172.50 -   165.00 12  
76 Brorsson Daniel SWE 10-10-1974 89.85 155.00 + 165.00 - 167.50 -   155.00 13 9
53 Stefanides Peter SVK 23-6-1971 89.50 135.00 + 142.50 - 142.50 +   142.50 14 10
146 Petersen Thorsten DEN 29-12-1977 87.50 120.00 - 120.00 + 132.50 -   120.00 15 11
103 Gaspar Ladislav SVK 29-4-1958 89.65 115.00 + 117.50 - 122.50 -   115.00 16 12
105 Ahmad Salman KUW 13.05.76           injury    
115 Celik Fatih TUR 26-8-1975 88.55 115.00 - 115.00 - 115.00 -   x    
PLACE DATE VENUE CATEGORY W.R. E.R.
Piestany 3-8-2003 City Sport Hall 100.00 233.50 233.50
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place EC
81 Rajabigolojeh Kazem IRI 23.07.77 99.55 225.00 + 234.00 - 234.00 +   232.50 1  
64 Deghani Amrollah IRI 04.04.63 97.35 200.00 - 200.00 + 202.50 +   202.50 2  
97 Hochberg Mario GER 11.12.70 98.10 195.00 + 200.00 + 205.00 -   200.00 3 1
133 Al-Hawal Bassam M. KSA 24.08.72 94.80 185.00 - 187.50 + 200.00 -   187.50 4  
61 Sumter  Lloyd NET 20.07.60 92.20 180.00 + 185.00 + 187.50 -   185.00 5 2
129 Cavuato Shaun AUS 09.03.71 99.25 180.00 + 185.00 + 190.00 -   185.00 6  
57 Istomin Serguy RUS 25.07.61 95.70 180.00 + 192.50 -  192.50 -   180.00 7 3
131 Bareisha Vitali BLS 01.03.83 92.55 160.00 + 170.00 + 180.00 -   170.00 8 4
65 Dimas Panagiotis GRE 14.11.67 96.80 150.00 + 162.50 + 165.00 -   162.50 9 5
119 Sandu Adrian ROM 01.06.68 97.65 150.00 + 160.00 + 170.00 -   160.00 10 6
92 Jancek Lubos SVK 1-4-1967 98.45 155.00 + 165.00 - 165.00 -   155.00 11 7
66 Al-Dosari Khalid QAT 21-9-1975 91.80 105.00 + 112.50 + 117.50 -   112.50 12  
125 Laine Jari FIN 3-3-1970 99.55 185.00 -       injury    
118 Nemec Milan CZE 21.08.53 98.00 145.00 - 145.00 -  145.00 -   x    
148 Ramazanov Mehman AZE 01.10.79           not present    
PLACE DATE VENUE CATEGORY W.R. N.R.
Piestany 3-8-2003 City Sport Hall 100.00+ 247.50  
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place EC
85 Hamed Abdulrahim Khalifa LBA 16.08.68 164.70 235.00 - 237.50 - 237.50 + 248.00 - 237.50 1  
143 Mousavi Seyed Habibollah IRI 21.03.79 113.70 230.00 + 235.00 - 237.50 -   230.00 2  
130 Gardiner Darren AUS 19.11.69 114.80 217.50 + 222.50 + 227.50 -   222.50 3  
167 Friedl Werner AUT 04.07.64 108.20 215.00 + 220.00 + 225.00 -   220.00 4 1
74 Homrich Klaus GER 07.12.55 110.90 200.00 - 200.00 + 205.00 -   200.00 5 2
69 Buben Vladimir BLS 22.09.55 123.80 200.00 + 205.00 - 205.00 -   200.00 6 3
121 Abdulla Ali Mohsen QAT 12.08.59 103.90 180.00 + 190.00 + 195.00 -   190.00 7  
80 Szavai Csaba HUN 21-12-1957 106.00 190.00 + 200.00 - 200.00 -   190.00 8 4
134 Szreder Benedykt POL 27.10.60 123.20 185.00 + 190.00 + 200.00 -   190.00 9 5
93 Jansson Fredrik SWE 11.02.69 130.20 185.00 + 192.50 - 192.50 -   185.00 10 6
96 Taamaru George NZL 09.04.73 139.50 235.00 - 235.00 - 235.00 -   x    
WOMEN
PLACE DATE VENUE CATEGORY W.R. N.R.
Piestany 30-7-2003 City Sport Hall 40.00 to 52.00    
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place EC
1 Solovyova Lidiya UKR 21.01.78 39.65 90.00 + 95.00 + 100.00 + 103.00 - 100.00 1 1
6 Cerero Laura MEX 18.08.67 39.10 77.50 + 82.50 + 85.00 -   82.50 2  
29 Thomas Sally CAN 15.11.70 36.55 57.50 - 57.50 + 60.00 +   60.00 3  
31 Kolosova Nina UKR 26.02.76 32.95 50.00 + 55.00 + 57.50 +   57.50 4 2
                         
15 Kulynych Tamara UKR 28.02.58 43.30 72.50 + 75.00 + 80.00 -   75.00 1 1
22 Marczuk Anna POL 30.10.83 43.40 57.50 + 62.50 + 65.00 +   65.00 2 2
9 Kouravani Eirini GRE 11.05.68 43.60 57.50 + 62.50 + 65.00 -   62.50 3 3
25 Hugueny Sylvia FRA 29.01.72 43.30 60.00 + 62.50 - 62.50 -   60.00 4 4
                         
28 Perez Vasquez Amalia MEX 10.07.73 46.95 105.00 + 111.50 - 111.50 -   105.00 1  
11 Kiseolar Olena UKR 25.06.82 47.30 77.50 + 82.50 + 85.00 + 90.00 + 85.00 2 1
16 Oroszova Anna SVK 23.03.63 47.50 70.00 + 75.00 + 77.50 +   77.50 3 2
10 Kiveleva Elena RUS 27-5-1970 47.70 60.00 + 70.00 + 77.50 -   70.00 4 3
17 Tarasova Anastasiya TKM 04.10.82 47.35 55.00 + 62.50 - 62.50 -   55.00 5 4
                         
43 Podpalnaja Tamara RUS 03.10.72 51.75 120.00 + 128.00 + 130.00 +   130.00 1 1
5 Servajean Martine FRA 10.10.58 50.10 80.00 + 82.50 + 85.00 +   85.00 2 2
24 Salmon Julie GBR 17.03.69 50.65 70.00 + 75.00 - 75.00 +   75.00 3 3
38 Nosarzewska Alicja POL 10.01.78 50.10 60.00 + 65.00 + 70.00 -   65.00 4 4
PLACE DATE VENUE CATEGORY W.R. N.R.
Piestany 31-7-2003 City Sport Hall 56.00 - 60.00    
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place EC
13 Grobbelaar Moekie RSA 18.06.59 54.40 85.00 + 90.00 + 92.50 -   90.00 1  
39 Blake Natalie GBR 04.12.82 54.85 85.00 + 90.00 - 90.00 -   85.00 2 1
35 Bartosova Maria SVK 18.01.61 55.55 70.00 + 75.00 - 75.00 -   70.00 3 2
                         
12 Ghazouani Souhad FRA 07.08.82 57.55 112.50 + 117.50 - 117.50 -   112.50 1 1
20 Osmanova Lyudmyla UKR 23.03.76 58.30 100.00 + 110.00 + 115.00 -   110.00 2 2
23 Stierman Chantel RSA 24.04.86 56.70 80.00 + 85.00 - 85.00 +   85.00 3  
21 Pekieva Mayagozel TKM 05.05.86 58.35 70.00 + 75.00 + 82.50 -   75.00 4 3
PLACE DATE VENUE CATEGORY W.R. N.R.
Piestany 1-8-2003 City Sport Hall 67.50 - 75.00    
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place EC
37 Diaz Vilchis Catalina MEX 30.04.64 65.05 105.00 + 110.00 - 112.50 +   112.50 1  
41 Sergienko Olga RUS 11.09.71 64.00 90.00 - 90.00 + 95.50 -   90.00 2 1
33 Kazantzidou Anastasia GRE 02.09.54 65.45 77.50 + 80.00 + 85.00 +   85.00 3 2
42 Aguilar Ruth ESP 03.02.75 60.90 75.00 + 77.50 - 80.00 -   75.00 4 3
30 Qasimova Elnara AZE 26-11-1987 61.30 55.00 + 60.00 - 60.00 -   55.00 5 4
                         
2 Barcenas  Patricia MEX 13-5-1971 74.50 122.50 + 127.50 - 127.50 -   122.50 1  
8 Semenyuk Lyubov UKR 01.05.59 68.15 87.50 + 95.00 + 97.50 +   97.50 2 1
36 Kiseleva Olga RUS 31.03.66 69.25 90.00 + 92.50 - 95.00 +   95.00 3 2
PLACE DATE VENUE CATEGORY W.R. N.R.
Piestany 2-8-2003 City Sport Hall 82.50 - 82.50+    
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place EC
18 Burgy Carine FRA 19.05.70 81.60 125.00 + 130.00 - 130.00 -   125.00 1 1
34 Suska Maria POL 23.08.70 82.30 87.50 + 92.50 + 95.00 +   95.00 2 2
14 Jankowska Anna POL 3-3-1985 80.10 77.50 + 82.50 + 85.00 -   82.50 3 3
                         
40 Brown Emma GBR 18.09.79 86.40 130.00 + 136.00 + 140.00 + 143.00 - 140.00 1 1
19 McIntyre Deahne AUS 09.06.71 93.10 120.00 + 125.00 + 127.50 -   125.00 2  
26 Frolova Tetyana UKR 18.03.50 109.00 112.50 + 117.50 + 122.50 +   122.50 3 2
4 Hreben Liudmila BLS 19.03.75 95.80 105.00 + 110.00 + 117.50 -   110.00 4 3
3 Rusielewicz Kamila POL 11.09.80 87.10 92.50 + 97.50 - 97.50 -   92.50 5 4