IPC World Championships Benchpress 2002 Male
IPC WORLD CHAMPIONSHIPS POWERLIFTING 2002 - MALE
PLACE DATE VENUE CATEGORY W.R. N.R.
Kuala Lumpur 23-8-2002 Badminton Club 48.00 kg 168.00 kg  
 
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
1 Dashti Morteza IRI 11-9-1980 48.00 155.00- 157.50 - 157.50+   157.50 1st
2 Abd El Azim Mondi EGY 1-5-1973 48.00 150.00+ 155.00+ 157.50-   155.00 2nd
3 Chen Shanming CHN 15-2-1967 47.50 152.50- 152.50+ 157.50-   152.50 3rd
4 Gamoshabadi Gholamabbas IRI 29-3-1976 48.00 147.50- 147.50+ 152.50-   147.50 4th
5 Sukjroen Choochat THA 1-12-1975 46.20 120.00+ 127.50+ 130.00+   130.00 5th
6 Sharpe Wayne AUS 10-11-1969 47.55 122.50+ 127.50- 127.50-   122.50 6th
7 Hommes Boman NET 10-5-1978 45.60 105.00+ 110.00+ 112.50+ NR 112.50 7th
8 Wan Md. Nor Wan Kamarulzaman MAS 26-5-1971 43.15 95.00+ 97.50+ 105.00+   105.00 8th
9 Souvlas Marinos GRE 4-8-1955 46.80 87.50+ 95.00- 95.00-   87.50 9th
10 Dawane Vilas Genu IND 11-5-1967 47.35 87.50+ 92.50- 92.50-   87.50 10th
11 Ardon Patrick FRA 27-4-1983 45.15 105.00+ 110.00+ 115.00-   110.00 O.C
PLACE DATE VENUE CATEGORY W.R. N.R.
Kuala Lumpur 24-8-2002 Badminton Club 52.00 kg 190.00 kg  
 
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
1 El Sernagawy Osama EGY 1-1-1969 50.75 165.00+ 170.00+ 172.50+   172.50 1st
2 Marasri Thongsa THA 20-1-1975 51.00 157.50+ 162.50+ 165.00-   162.50 2nd
3 Huang Peixian CHN 22-2-1969 51.70 162.50- 162.50- 162.50+   162.50 3rd
4 Gren Andrzej POL 6-4-1958 50.05 145.00+ 147.50- 150.00-   145.00 4th
5 Petrov Youri RUS 19-10-1970 51.25 127.50+ 142.50+ 145.00+   145.00 5th
6 Klimek Edmund POL 1-3-1956 51.05 140.00+ 142.50- 145.00-   140.00 6th
7 Koh Chia Chern MAS 5-9-1969 50.45 115.00+ 120.00+ 125.00+   125.00 7th
8 Vallet Pascal FRA 20-4-1979 50.20 120.00+ 125.00- 125.00-   120.00 8th
9 Basha Farman IND 25-3-1974 50.90 115.00+ 122.50- 122.50-   115.00 9th
10 Garrido Juan Carlos CHI 4-3-1980 51.80 115.00+ 120.00- 122.50-   115.00 10th
11 Kao Ming-Tai TPE 3-6-1967 51.90 95.00+ 100.00- 100.00+   100.00 11th
12 Al Ibrahim Ibrahim Mustapha KSA 28-4-1977 50.75 155.00- 155.00- 155.00-   x  
PLACE DATE VENUE CATEGORY W.R. N.R.
Kuala Lumpur 25-8-2002 Badminton Club 56.00 kg 193.50 kg  
 
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
1 Ahmed Ahmed Mohamed Gouma EGY 10-3-1969 55.90 175.00+ 180.00- 180.00+   180.00 1st
2 Hosseini Ali IRI 21-3-1977 55.75 172.50+ 177.50- 177.50-   172.50 2nd
3 Wang Jian CHN 1-5-1976 52.45 170.00+ 177.50- 177.50-   170.00 3rd
4 Owsiany Krzysztof POL 25-7-1964 56.00 150.00+ 157.50+ 162.50-   157.50 4th
5 Morales Jaime VEN 14-10-1963 55.25 140.00 145.00- 145.00+   145.00 5th
6 Cheok Kon Fatt MAS 22-7-1957 53.50 142.50+ 150.00- 150.00-   142.50 6th
7 Singh Rahelu Rajinder IND 22-7-1973 55.45 142.50+ 150.00- 150.00-   142.50 7th
8 Podpalnyi Andrei RUS 10-10-1968 55.60 132.50+ 137.50+ 140.00+   140.00 8th
9 Adhikari Vikram Singh IND 9-10-1979 54.85 127.50- 127.50+ 132.50+   132.50 9th
10 Dencker Per-Anders SWE 18-2-1969 53.65 130.00+ 135.00- 137.50-   130.00 10th
11 Song Nam-Kyou KOR 20-11-1967 53.85 120.00+ 125.00+ 130.00+   130.00 11th
12 Cho Su-Nam KOR 19-3-1968 52.60 115.00+ 120.00- 120.00-   115.00 12th
13 Al Saleh Alaa Soud A. KUW 11-9-1967 54.20 107.50+ 112.50- 115.00-   107.50 13th
14 Al Abdulla Dawoud QAT 21-8-1974 54.55 90.00- 90.00+ 95.00-   90.00 14th
15 Hammash Faisal JOR 6-5-1977 55.10 160.00- 160.00- 160.00-   x  
16 Damasceno Raimundo BRA 2-7-1971 55.25 110.00- 110.00- 110.00-   x  
17 Cwielag Grzegorz POL 21-8-1973 55.65 127.50- 127.50- 127.50-   x  
PLACE DATE VENUE CATEGORY W.R. N.R.
Kuala Lumpur 26-8-2002 Badminton Club 60.00 kg 202.50 kg  
 
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
1 Jung Keum-Jong KOR 11-2-1965 59.70 190.00+ 200.00- 200.00-   190.00 1st
2 Ibrahim Shaban EGY 14-9-1975 57.95 175.00+ 180.00+ 182.50+   182.50 2nd
3 Mokhtarian Saeid IRI 5-1-1969 59.60 177.50+ 182.50- 182.50+   182.50 3rd
4 Nicholson Richard AUS 30-6-1970 58.75 167.50+ 172.50+ 177.50-   172.50 4th
5 Wu Maoshun CHN 21-2-1976 59.45 167.50- 170.00+ 172.50-   170.00 5th
6 Tomczyk Mariusz POL 10-5-1971 58.50 152.50+ 160.00+ 165.00+   165.00 6th
7 Aghili Mohseni Mehren IRI 23-7-1980 58.60 162.50+ 167.50- 170.00-   162.50 7th
8 Boonrak Mana THA 27-8-1972 58.35 160.00- 160.00+ 170.00-   160.00 8th
9 Gharsa Abdussalam LBA 1-9-1967 58.65 135.00+ 145.00- 150.00+   150.00 9th
10 Wodecki Krzysztof POL 10-6-1966 59.25 150.00+ 157.50- 157.50-   150.00 10th
11 Mousiadis Gkremislav GRE 26-9-1978 58.70 140.00- 140.00+ 150.00-   140.00 11th
12 Bogdanov Maxim RUS 7-11-1980 59.30 127.50+ 132.50+ 137.50-   132.50 12th
13 Uremov Dovletyar TKM 12-6-1984 57.40 115.00+ 125.00+ 132.50-   125.00 13th
14 Permuy Jose Luis ESP 14-4-1965 56.20 120.00- 120.00+ 125.00-   120.00 14th
15 Neamtu Maricel ROM 26-12-1977 59.15 90.00+ 100.00- 105.00+   105.00 15th
16 Okada Yugi JPN 16-7-1976 57.55 85.00+ 90.00+ 92.50-   90.00 16th
17 Alshakhtary Sabah KUW 15-1-1970 58.30 150.00- 150.00- 150.00-   x  
PLACE DATE VENUE CATEGORY W.R. N.R.
Kuala Lumpur 27-8-2002 Badminton Club 67.50 kg 212.50 kg  
 
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
1 Mathna Metwaly EGY 30-11-1974 67.10 202.50+ 213.00- 213.00+* 214.00- 212.50 1st
2 Mohammadi Hamzeh IRI 13-4-1974 62.30 192.50+ 195.00+ 202.50-   195.00 2nd
3 Studzizba Robert POL 30-12-1972 67.25 180.00+ 190.00+ 192.50-   190.00 3rd
4 Arredondo Porfirio MEX 16-9-1971 67.00 187.50+ 195.00- 195.00-   187.50 4th
5 Sun Mingbo CHN 6-12-1980 63.30 177.50+ 182.50+ 187.50-   182.50 5th
6 Perumal Mariappan MAS 25-2-1958 66.15 175.00+ 180.00+ 185.00-   180.00 6th
7 Irving Jason GBR 6-3-1974 66.75 160.00+ 167.50- 167.50-   160.00 7th
8 Gonzalez Francisco Javier MEX 9-12-1956 65.80 155.00+ 160.00- 160.00+   160.00 8th
9 Arranz Antonio ESP 11-12-1961 66.20 145.00+ 150.00+ 152.50-   150.00 9th
10 Meladze Serguy TKM 1-4-1980 62.80 140.00+ 145.00+ 152.50-   145.00 10th
11 Md. Dali Mohd. Yuspi MAS 2-10-1976 65.65 140.00+ 142.50+ 145.00+   145.00 11th
12 Motta Marcelo BRA 7-7-1966 65.45 125.00- 125.00+ 135.00+   135.00 12th
13 Yen Peng-Hsiu TPE 19-6-1972 64.25 125.00+ 130.00- 130.00-   125.00 13th
14 Alajmi Mohammad KUW 14-2-1974 64.75 125.00+ 132.50- 132.50-   125.00 14th
PLACE DATE VENUE CATEGORY W.R. N.R.
Kuala Lumpur 27-8-2002 Badminton Club 75.00 240.00 kg  
 
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
1 Zhang Haidong CHN 11-10-1969 74.50 225.00+ 235.00+ 240.50-*   235.00 1st
2 Abd Elaal Elsayed EGY 6-4-1974 73.45 190.00+ 197.50+ 202.50+   202.50 2nd
3 Fornalczyk Ryszard POL 20-1-1955 73.85 197.50+ 202.50+ 205.00-   202.50 3rd
4 Park Kwang-Jyuk KOR 5-4-1969 74.90 170.00+ 175.00+ 177.50+   177.50 4th
5 Basse Bernd GER 6-12-1969 73.60 175.00- 175.00+ 177.50-   175.00 5th
6 Raketine Vadim RUS 22-7-1976 74.50 160.00+ 167.50+ 172.50-   167.50 6th
7 Whitaker Alexsander BRA 15-2-1970 73.15 150.00+ 170.00- 170.00-   150.00 7th
8 Almutairi Zaid KUW 15-12-1977 74.75 150.00+ 152.50- x   150.00 8th
9 Archipovas Dmitrijus LTH 27-2-1970 71.65 140.00+ 150.00- 150.00-   140.00 9th
10 Lee Don-Sub KOR 25-3-1971 73.55 130.00+ 135.00- 135.00-   130.00 10th
11 Hsu Wen-Lung TPE 10-6-1964 67.60 90.00+ 100.00+ 110.00-   100.00 11th
12 Silva Walmir BRA 11-11-1970 70.10 140.00- 145.00- 150.00-   x  
13 Luckham Glen CAN 9-7-1970 72.65 107.50- 107.50- 107.50-   x  
PLACE DATE VENUE CATEGORY W.R. N.R.
Kuala Lumpur 28-8-2002 Badminton Club 82.50 kg 243.00 kg  
 
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
1 Park Jong-Chul KOR 19-2-1967 81.95 230.00+ 240.00+ 245.00+* 246.00-* 245.00 1st
2 Akbari Allahbakhsh IRI 3-7-1972 79.30 205.00+ 210.00+ 220.00-   210.00 2nd
3 Khalaf Mohamed Khamis UAE 23-2-1969 81.50 205.00+ 210.00+ 215.00-   210.00 3rd
4 Zhan Shaoai CHN 16-4-1975 81.35 180.00+ 185.00+ 192.50+   192.50 4th
5 Doyle Kenneth CAN 19-3-1977 78.30 190.00+ 195.00- 195.00-   190.00 5th
6 Dournev Victor RUS 14-8-1961 80.05 175.00- 175.00+ 180.00-   175.00 6th
7 Barybin Andriy UKR 4-3-1965 81.55 175.00+ 185.00- 185.00-   175.00 7th
8 Butt Naveed Ahmad PAK 2-5-1971 78.30 160.00+ 170.00+ 180.00-   170.00 8th
9 Ramirez Claudio Francisco MEX 16-2-1965 78.70 165.00+ 170.00+ 177.50-   170.00 9th
10 Szasz Sandor HUN 9-2-1981 81.30 170.00+ 180.00- 180.00-   170.00 10th
11 Chalk Simon GBR 27-1-1968 81.50 165.00+ 170.00+ 172.50-   170.00 11th
12 Ingdal Roger NOR 23-12-1965 81.75 155.00+ 165.00+ 167.50-   165.00 12th
13 Hyde Paul AUS 19-10-1973 80.55 160.00+ 170.00- 170.00-   160.00 13th
14 Castel Charly FRA 20-5-1974 80.10 157.50+ 165.00- 165.00-   157.50 14th
15 Youssef Mohammed JOR 13-6-1965 81.30 155.00+ 162.50- 162.50-   155.00 15th
16 Batista Joao BRA 11-11-1970 75.55 140.00+ 152.50+ 160.00-   152.50 16th
17 No Kyoung-Soo KOR 4-6-1967 77.00 150.00- 150.00+ 155.00-   150.00 17th
18 Giannoukas Vasilios GRE 27-10-1965 81.80 140.00+ 145.00+ 150.00+   150.00 18th
19 Al Mohammed Ali Jassim M. KSA 30-3-1971 80.35 115.00+ 122.50+ 130.00-   122.50 19th
20 Al Mulla Saleh QAT 20-9-1971 76.25 115.00+ 122.50- 125.00-   115.00 20th
21 Banks Darryl USA 11-7-1967 78.30 155.00- 155.00- 155.00-   x x
22 Anatolitis Dimitrois GRE 24-12-1965 81.60 180.00- 180.00- 180.00-   x x
PLACE DATE VENUE CATEGORY W.R. N.R.
Kuala Lumpur 28-8-2002 Badminton Club 90.00 kg 235.00 Kg  
 
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
1 Farag Abd Elmonem EGY 22-9-1973 88.30 212.50+ 217.50+ 222.50+   222.50 1st
2 Bafendeh Saeed IRI 21-3-1971 82.65 217.50- 217.50+ 222.50-   217.50 2nd
3 Rogala Ryszard POL 11-3-1975 84.75 202.50- 205.00+ 215.00+   215.00 3rd
4 Vogel Bernd GER 15-1-1956 85.55 205.00+ 210.00+ 215.00-   210.00 4th
5 Krivulets Siarhei BLR 30-1-1976 89.80 190.00- 190.00+ 195.00-   190.00 5th
6 Gyland Frank NOR 13-3-1968 87.25 175.00+ 185.00- 185.00+   185.00 6th
7 Green Steve AUS 25-3-1965 87.45 175.00+ 180.00- 182.50+   182.50 7th
8 Al Atwah Ahmad Zaki JOR 17-2-1970 89.40 172.50- 175.00+ 182.50+   182.50 8th
9 Chirinos Jose VEN 6-8-1966 89.25 165.00+ 172.50+ 177.50-   172.50 9th
10 Al Njar Abdalmonam KSA 24-4-1972 87.30 160.00+ 170.00+ 180.00-   170.00 10th
11 Wium Johannes RSA 18-9-1978 87.05 155.00+ 162.50+ 167.50-   162.50 11th
12 Rattenbury Christopher GBR 21-11-1978 86.50 157.50+ 162.50- 162.50-   157.50 12th
13 Pienaar Anton RSA 31-8-1967 87.20 150.00+ 155.00- 155.00-   150.00 13th
14 Munishwar Vijay Balachandra IND 2-10-1965 88.90 150.00+ 157.50- 157.50-   150.00 14th
15 Nakatsuji Katsuhito JPN 23-11-1969 84.50 130.00+ 140.00- 140.00+   140.00 15th
16 Istomine Serguei RUS 25-7-1961 88.25 185.00- 185.00- 185.00-   x  
17 Dong Yun-Peng CHN 26-12-1972 88.50 185.00- 185.00- 185.00-   x  
PLACE DATE VENUE CATEGORY W.R. N.R.
Kuala Lumpur 29-8-2002 Badminton Club 100.00 kg 233.50 kg  
 
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
1 Rajabigolojeh Kazem IRI 23-7-1977 99.50 212.50+ 217.50+ 225.00+   225.00 1st
2 Bakr Sherif EGY 7-6-1970 98.55 212.50+ 217.50+ 222.50+   222.50 2nd
3 Wu Yadong CHN 11-9-1974 92.50 210.00+ 215.00+ 220.00+   220.00 3rd
4 Saneebutr Nirut THA 5-8-1969 97.90 200.00+ 205.00+ 217.50-   205.00 4th
5 Hochberg Mario GER 11-12-1970 98.50 195.00+ 200.00- 200.00-   195.00 5th
6 Amil Hussin Ahmad MAS 12-5-1963 98.85 190.00+ 200.00- 205.00-   190.00 6th
7 Cavuoto Shaun AUS 9-3-1971 99.55 177.50+ 182.50+ 185.00+   185.00 7th
8 Sumter Lloyd NET 20-7-1960 92.10 175.00+ 182.50+ 185.00- NR 182.50 8th
9 Al Hawal Bassam M. KSA 24-8-1972 93.35 175.00+ 182.50- 182.50-   175.00 9th
10 Aldridge Matt USA 8-10-1980 98.85 167.50- 167.50+ 172.50+   172.50 10th
11 Sandu Adrian ROM 1-6-1968 98.60 150.00+ 160.00+ 165.00+   165.00 11th
12 Jancek Lubos SVK 1-4-1967 97.25 145.00+ 152.50+ 160.00+   160.00 12th
13 Pacheco Cristiano BRA 2-8-1978 96.70 130.00+ 140.00+ 152.50-   140.00 13th
14 Ahmad Salman KUW 13-5-1976 99.40 195.00- 195.00- 195.00-   x  
15 Al Nazhan Khalid M. KSA 26-8-1975 98.90 100.00- 105.00+ 110.00+   110.00 O.C.
PLACE DATE VENUE CATEGORY W.R. N.R.
Kuala Lumpur 29-8-2002 Badminton Club 100.00 kg+ 247.50 kg  
 
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
1 Taamaru George NZL 9-4-1973 136.30 235.00+ 242.50+ 248.00-*   242.50 1st
2 Mousavi Seyed Habibolah IRI 23-7-1977 107.60 230.00+ 235.00- 242.50-   230.00 2nd
3 Hamed Abdurahim LBA 16-8-1968 171.00 220.00- 222.50+ 227.50+   227.50 3rd
4 Gardiner Darren AUS 19-11-1969 112.50 220.00+ 225.00+ 227.50-   225.00 4th
5 Friedl Werner AUT 4-7-1964 107.50 215.00+ 220.00+ 225.00-   220.00 5th
6 Tkatchenko Alexander RUS 10-8-1980 115.60 205.00+ 212.50- 217.50+   217.50 6th
7 Zhang Licheng CHN 18-4-1968 100.05 205.00+ 215.00- 215.00-   205.00 7th
8 Szavai Csaba HUN 21-12-1957 102.75 190.00- 190.00+ 197.50+   197.50 8th
9 Mohsein Ali Abdulla QAT 12-8-1959 104.90 180.00+ 185.00- 192.50-   180.00 9th
10 Jansson Fredrik SWE 11-2-1969 126.00 180.00+ 190.00- 192.50-   180.00 10th
11 Mesa Victor VEN 14-2-1966 102.70 165.00+ 170.00+ 175.00+   175.00 11th
12 Tobias Wilgerto PHI 2-1-1974 102.00 140.00+ 150.00- 150.00+   150.00 12th
13 Huang Hsien-Chi TPE 25-11-1969 109.20 100.00+ 120.00+ x   120.00 13th
14 Hallman Leszek POL 23-11-1964 128.50 220.00- 220.00- 220.00-   x