IPC World Championships Benchpress 2002 Female

IPC WORLD CHAMPIONSHIPS POWERLIFTING 2002 - FEMALE
PLACE DATE VENUE CATEGORY W.R. N.R.
Kuala Lumpur 24-8-2002 Badminton Club 40.00 kg 102.50 kg  
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
1 Baioumy Gihan EGY 29-10-1974 39.50 80.00+ 85.00- 85.00+   85.00 1st
2 Cerero Laura MEX 18-8-1967 38.20 75.00+ 80.00- 80.00-   75.00 2nd
3 Jia Youhua CHN 9-7-1985 38.50 67.50+ 72.50+ 75.00-   72.50 3rd
4 Thomas Sally CAN 15-11-1970 36.80 55.00- 55.00+ 62.50-   55.00 4th
5 Rodriguez Rosaura MEX 19-3-1971 38.00 55.00- 55.00+ 60.00-   55.00 5th
6 Lam Yim-Hung HKG 6-3-1958 36.90 52.50+ 55.00- x   52.50 6th
7 Teong Siew Queen MAS 5-4-1967 39.40 47.50+ 50.00- 50.00-   47.50 7th
8 Huang I-Ping TPE 4-4-1980 36.50 45.00+ 50.00- 50.00-   45.00 8th
PLACE DATE VENUE CATEGORY W.R. N.R.
Kuala Lumpur 24-8-2002 Badminton Club 44.00 kg 109.00 kg  
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
1 Omar Fatma EGY 17-10-1973 42.90 110.00+* 115.00-* x   110.00* 1st
2 Solovyova Lidya UKR 21-1-1978 43.30 95.00+ 100.00+ 105.00-   100.00 2nd
3 Lu Li-Hua TPE 4-7-1970 43.20 82.50+ 87.50+ 90.00+   90.00 3rd
4 Chen Honghong CHN 5-4-1971 43.60 75.00+ 77.50+ 80.00-   77.50 4th
5 Hernandez Nairobi VEN 19-8-1974 42.40 60.00+ 62.50- 65.00-   60.00 5th
6 Hugueny Sylvia FRA 29-1-1972 43.60 57.50+ 60.00+ 65.00-   60.00 6th
7 Kourouvani Eirini GRE 11-5-1968 40.40 52.50- 52.50+ 60.00-   52.50 7th
8 Sin Jeong-Hee KOR 12-3-1968 40.40 45.00+ 50.00- 50.00-   45.00 8th
PLACE DATE VENUE CATEGORY W.R. N.R.
Kuala Lumpur 24-8-2002 Badminton Club 48.00 110.00 kg  
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
1 Bian Jianxin CHN 3-1-1974 45.50 105.00+ 110.50+* 112.50-*   110.00* 1st
2 Perez Amalia MEX 10-7-1973 47.50 102.50+ 110.00+ 115.00-*   110.00 2nd
3 Anon Somkhoun THA 14-10-1977 47.80 85.00+ 90.00 90.00-   85.00 3rd
4 Heath Sharon GBR 28-6-1957 46.15 72.50+ 75.00- 75.00+   75.00 4th
5 Oroszova Anna SVK 23-3-1963 47.10 70.00+ 75.00+ 77.50-   75.00 5th
6 Kulynich Tamara UKR 2-8-1958 45.30 72.50+ 77.50- 77.50-   72.50 6th
7 Marcano Zuray VEN 26-5-1954 46.55 62.50+ 65.00- 65.00-   62.50 7th
8 Tarasova Anastasiya TKM 4-10-1982 44.00 50.00+ 55.00+ 57.50-   55.00 8th
PLACE DATE VENUE CATEGORY W.R. N.R.
Kuala Lumpur 25-8-2002 Badminton Club 52.00 120.00 kg  
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
1 Podpalnaya Tamara RUS 3-1-1972 51.80 122.50+* 127.50+* 132.50-*   127.50* 1st
2 Huo Zhenling CHN 10-6-1970 51.40 100.00+ 105.00+ 107.50-   105.00 2nd
3 Servajean Martine FRA 10-10-1958 49.55 82.50+ 87.50- 87.50-   82.50 3rd
4 Leon Marina MEX 6-12-1957 49.80 75.00+ 82.50- 85.00-   75.00 4th
5 Salmon Julie GBR 17-3-1969 50.10 62.50+ 67.50+ 70.00-   67.50 5th
6 Nosarzewska Alicja POL 10-1-1978 49.10 55.00+ 60.00+ 62.50-   60.00 6th
7 Kikuchi Mariko JPN 1-12-1950 51.05 42.50+ 45.00- 47.50+   47.50 7th
8 Figueroa Morella VEN 19-5-1955 51.05 62.50- 62.50- 62.50-   x  
PLACE DATE VENUE CATEGORY W.R. N.R.
Kuala Lumpur 25-8-2002 Badminton Club 56.00 121.00 kg  
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
1 Fu Taoying CHN 6-4-1968 55.80 112.50- 112.50+ 117.50-   112.50 1st
2 Blake Natalie GBR 4-12-1982 53.05 80.00+ 85.00+ 87.50+   87.50 2nd
3 Grobbelaar Moekie RSA 18-6-1959 54.90 87.50+ 92.50- 92.50-   87.50 3rd
4 Srila Amporn THA 21-4-1982 53.40 85.00- 85.00+ 90.00-   85.00 4th
5 Siow Lee Chan MAS 27-2-1971 54.50 85.00+ 90.00- 92.50-   85.00 5th
6 Bartosova Maria SVK 18-1-1961 55.70 77.50+ 85.00- 87.50-   77.50 6th
7 Lin Ya-Hsuan TPE 11-8-1976 55.05 72.50+ 77.50- 77.50-   72.50 7th
8 Herrera Lilian CHI 9-8-1961 55.20 50.00- 50.00- 50.00-   x  
PLACE DATE VENUE CATEGORY W.R. N.R.
Kuala Lumpur 25-8-2002 Badminton Club 60.00 127.50 kg  
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
1 Zuo Sue CHN 5-1-1974 59.40 110.00+ 112.50- 115.00+   115.00 1st
2 Hassan Gihan EGY 13-6-1972 57.75 105.00+ 110.00- 112.50-   105.00 2nd
3 Ghazouani Souhad FRA 7-8-1982 58.00 100.00+ 105.00+ 107.50-   105.00 3rd
4 Osmanova Lyudmila UKR 23-3-1976 57.25 100.00+ 105.00- 105.00-   100.00 4th
5 Wright Tracey NZL 9-10-1974 59.30 90.00- 90.00+ 97.50-   90.00 5th
6 Boodpo Arawan THA 10-10-1984 57.80 75.00+ 80.00+ 85.00-   80.00 6th
7 Ignacio Rosalina MEX 1-6-1968 59.85 70.00+ 77.50+ 80.00-   77.50 7th
8 Mulato Terezinha BRA 2-11-1971 58.40 65.00+ 70.00- 72.50+   72.50 8th
9 Wilson Jeanne USA 22-4-1968 56.10 67.50+ 77.50- 77.50-   67.50 9th
10 Machen Vicky AUS 6-11-1970 59.40 65.00+ 70.00- 70.00-   65.00 10th
11 Pekiyeva Mayagozel TKM 5-5-1986 58.75 60.00+ 65.00- 67.50-   60.00 11th
PLACE DATE VENUE CATEGORY W.R. N.R.
Kuala Lumpur 26-8-2002 Badminton Club 67.50 122.50 kg  
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
1 Ahmed Heba EGY 1-1-1981 64.25 117.50+ 123.00+* 125.50+* 126.00+* 125.00* 1st
2 Zhu Mingxia CHN 20-10-1976 66.35 115.00- 115.00+ 125.00-   115.00 2nd
3 Diaz Catalina MEX 30-4-1964 64.50 100.00+ 110.00+ 115.00-   110.00 3rd
4 Kisseleva Olga RUS 31-3-1966 65.55 85.00+ 87.50- 87.50+   87.50+ 4th
5 Stierman Chantell RSA 24-4-1986 60.75 75.00+ 80.00+ 85.00-   80.00 5th
6 Heredia Tibisay VEN 27-9-1966 61.65 75.00- 75.00- 75.00+   75.00 6th
7 Aguilar Ruth ESP 3-2-1975 62.50 72.50+ 77.50- 77.50-   72.50 7th
8 Lee Hwa-Jeong KOR 15-9-1963 63.65 55.00 60.00+ 65.00+   65.00 8th
PLACE DATE VENUE CATEGORY W.R. N.R.
Kuala Lumpur 26-8-2002 Badminton Club 75.00 140.00 kg  
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
1 Liu Jingli CHN 25-10-1970 72.80 110.00+ 112.50+ 117.50-   112.50 1st
2 Abd Elaty Hend EGY 8-9-1969 74.50 105.00+ 112.50+ 117.50-   112.50 2nd
3 Law King Kiew MAS 17-8-1960 67.60 85.00+ 87.50+ 90.00+   90.00 3rd
4 Wagimin Fatimah MAS 6-11-1978 67.65 80.00+ 85.00+ 90.00+   90.00 4th
5 Serguienko Olga RUS 11-9-1971 71.45 82.50+ 87.50+ 92.50-   87.50 5th
6 Kazantzidou Anastasia GRE 2-9-1961 67.65 65.00+ 72.50+ 75.00+   75.00 6th
7 Semenyuk Lyubov UKR 1-5-1959 69.95 95.00- 95.00- 95.00-   x  
PLACE DATE VENUE CATEGORY W.R. N.R.
Kuala Lumpur 26-8-2002 Badminton Club 82.50 kg 135.50 kg  
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
1 Li Ruifang CHN 20-5-1971 81.90 136.00+* 140.00+* 142.50-*   140.00* 1st
2 Ponce de Leon Perla Patricia MEX 13-5-1971 79.85 120.00+ 130.00- 130.00+   130.00 2nd
3 Aly Nadia EGY 27-7-1974 80.95 120.00+ 127.50-* 127.50+   127.50 3rd
4 Lin Tzu-Hui TPE 5-11-1981 78.70 112.50+ 117.50+ 120.00+   120.00 4th
5 Dumapong Adeline PHI 13-12-1973 76.95 80.00+ 90.00+ 100.00-   90.00 5th
PLACE DATE VENUE CATEGORY W.R. N.R.
Kuala Lumpur 27-8-2002 Badminton Club 82.50 kg + 125.50 kg  
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
1 Brown Emma GBR 18-9-1979 84.05 126.00+* 130.00+* 132.50+* 135.00+* 132.50* 1st
2 Burgy Carine FRA 19-5-1970 82.90 125.00+ 130.00-* 130.00+ 133.00-* 130.00 2nd
3 Cao Ping CHN 5-5-1965 82.75 126.00- 127.50+* 132.50-   127.50 3rd
4 McIntyre Deahnne AUS 9-6-1971 95.35 120.00+ 125.00- 127.50-   120.00 4th
5 Bekheit Safia EGY 20-2-1977 90.45 115.00+ 120.00- 120.00-   115.00 5th
6 Frolova Tetyana UKR 18-3-1950 109.65 105.00+ 112.50+ 117.50-   112.50 6th
7 Stack Mary USA 3-4-1974 85.15 105.00+ 110.00- 110.00-   105.00 7th
8 Diakonova Marina RUS 11-2-1950 93.65 105.00- 105.00+ 112.50-   105.00 8th
9 Rusielewics Kamila POL 11-9-1980 87.65 87.50+ 92.50+ 95.00-   87.50 9th
10 Kim Mi-Soon KOR 16-4-1967 83.35 65.00+ 70.00+ 75.00-   70.00 10th
11 Hreben Lyudmila BLR 19-3-1976 92.35 100.00- 100.00- 100.00-   x