IPC Fespic Championships Powerlifting 2002 - Male

IPC FESPIC CHAMPIONSHIPS POWERLIFTING 2002 - MALE
PLACE DATE VENUE CATEGORY W.R. N.R.
Busan 27-10-2002 Pukyong Natl. University Gym. 48.00 kg 168.00 kg  
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
38 Marasri Thongsa THA 30-1-1975 47.05 150.00 - 150.00 + 155.00 +   155.00 1
14 Wu Guoying CHN 12-11-1962 47.15 145.00 + 152.50 - 152.50 +   152.50 2
37 Perera Sandun Wasana SRI 2-9-1969 46.15 117.50 - 117.50 -  117.50 +   117.50 3
1 Cho Su Nam KOR 19-3-1968 47.60 105.00 - 105.00 + 112.50 +   112.50 4
53 Lukas Mateus EAT 12-8-1978 45.25 100.00 + 105.00 + 110.00 +   110.00 5
11 Wan Md. Nor Wan Kamarulzaman MAS 26-5-1971 44.35 107.50 + 117.50 - 117.50 -   107.50 6
15 Dawane Vilas Genu IND 11-5-1967 47.20 90.00 - 90.00 + 92.50 -   90.00 7
16 Mohamed Adnan MAS 25-5-1975 42.45 85.00 + 90.00 - 95.00 -   85.00 8
PLACE DATE VENUE CATEGORY W.R. N.R.
Busan 27-10-2002 Pukyong Natl. University Gym. 52.00 kg 190.00 kg  
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
52 Wang Jian CHN 1-5-1976 51.65 165.00 + 175.00 - 175.00 -   165.00 1
4 Song Nam Kyou KOR 20-11-1967 51.65 125.00 + 130.00 + 132.50 +   132.50 2
55 Koh Chia Chern MAS 5-9-1969 50.25 120.00 - 120.00 + 130.00 +   130.00 3
2 Cheng Tai Hi HKG 9-1-1968 50.10 90.00 - 90.00 + 95.00 +   95.00 4
12 Truong Duy Vu VIE 25-8-1977 51.10 95.00 - 95.00 - 95.00 -   X  
PLACE DATE VENUE CATEGORY W.R. N.R.
Busan 28-10-2002 Pukyong Natl. University Gym. 56.00 kg 193.50 kg  
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
9 Wu Maoshun CHN 1-2-1976 55.25 157.50 + 162.50 + 165.00 +   165.00 1
75 Yoon Sang Jin KOR 19-4-1965 55.95 155.00 + 157.50 + 167.50 -   157.50 2
35 Cheok Kon Fatt MAS 22-7-1957 53.50 142.50 - 145.00 + 150.00 +   150.00 3
56 Boonrak Mana THA 27-8-1972 55.40 150.00 - 150.00 + 155.00 -   150.00 4
28 Omurbekov Roman KGZ 25-10-1970 52.60 120.00 + 125.00 + 132.50 -   125.00 5
3 Aliyev Elnur AZE 3-2-1979 55.25 105.00 + 110.00 - 110.00 -   105.00 6
71 Kale Ravindra Bhimraoji IND 1-1-1970 52.40 100.00 + 110.00 - 110.00 -   100.00 7
39 Praseta Tamin INA   52.40 130.00 - 130.00 - 130.00 -   X  
PLACE DATE VENUE CATEGORY W.R. N.R.
Busan 28-10-2002 Pukyong Natl. University Gym. 60.00 kg 202.50 kg  
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
64 Jung Keum-Jong KOR 11-2-1965 59.90 190.00 + 200.00 - 203.00 -    190.00 1
58 Yang Zhaohuo CHN 18-8-1968 57.50 150.00 + 155.00 + 165.00 +   165.00 2
34 Shin Dae Hun KOR 1-5-1958 56.35 140.00 + 150.00 + 162.50 -   150.00 3
13 Odinaev Parviz TJK 2-12-1982 57.05 120.00 + 130.00 - 140.00 -   120.00 4
23 Tsang Tit Hung HKG 30-8-1960 56.90 92.50 + 97.50 + 100.00 +   100.00 5
57 U Kuai Hong MAC 24-4-1956 59.10 50.00 - 50.00 - 50.00 -   X  
PLACE DATE VENUE CATEGORY W.R. N.R.
Busan 29-10-2002 Pukyong Natl. University Gym. 67.50 kg 212.50 kg  
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
36 Sun Mingbo CHN 6-12-1981 65.30 177.50 + 182.50 + 187.50 +   187.50 1
46 Perumal Mariappan MAS 25-2-1958 66.05 170.00 + 180.00 + 190.00 -   180.00 2
7 Aziz Faisal PAK 22-12-1981 63.05 120.00 + 125.00 - 125.00 -   120.00 3
32 S. Sivasankaran Krishnan MAS 6-9-1974 66.50 85.00 + 90.00 - 90.00 -   85.00 4
41 Aata Tebakaro KIR 31-8-1976 60.10 55.00 - 60.00 - 60.00 +   60.00 5
33 Chu Cheng Lao MAC 12-6-1961 62.90 40.00 - 45.00 + 50.00    45.00 6
43 Xayyavong Mone LAO 5-2-1980 64.55 120.00 - 120.00 - 120.00 -   X  
PLACE DATE VENUE CATEGORY W.R. N.R.
Busan 29-10-2002 Pukyong Natl. University Gym. 75.00 240.00 kg  
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
27 Zhang Haidong CHN 11-10-1969 74.80 225.00 + 235.00 + 242.50 -   235.00 1
48 Bong Duk Hwan KOR 11-5-1963 73.70 155.00 + 165.00 + 170.00 +   170.00 2
26 Md. Dali Mohd. Yuspi MAS 2-10-1976 69.60 145.00 - 147.50 + 152.50 +   152.50 3
59 Odo Hideki JPN 17-10-1974 71.45 145.00 + 152.50 + 155.00 -   152.50 4
22 Mataikamoana Alefeleto NCL 11-8-1953 74.80 130.00 + 142.50 + 157.50 -   142.50 5
25 Lee Don-Sub KOR 25-3-1971 73.15 130.00 - 130.00 + 137.50 +   137.50 6
47 Yusup Kadyrov UBZ 24-9-1967 71.65 130.00 - 130.00 - 130.00 -   X  
66 Chu Van Phi Quoc VIE 1-10-1969 73.25 125.00 - 125.00 - 130.00 -   X  
67 Thangavel Venkatesan IND   74.30 60.00 - 60.00 - 60.00 -   X  
PLACE DATE VENUE CATEGORY W.R. N.R.
Busan 30-10-2002 Pukyong Natl. University Gym. 82.50 kg 245.00 kg  
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
62 Park Kwang-Hyuk KOR 5-4-1969 76.10 175.00 - 180.00 + 185.00 +   185.00 1
24 Li Bing CHN 7-9-1974 82.40 177.50 + 185.00 - 185.00 -   177.50 2
69 Qi Dong CHN 12-11-1981 81.80 165.00 + 172.50 + 175.00 +   175.00 3
19 Butt Naveed Ahmad PAK 2-5-1971 79.45 165.00 + 175.00 - 177.50 -   165.00 4
54 Mugalimov Shawkat KGZ 4-9-1947 75.95 150.00 + 157.50 - 160.00 -   150.00 5
18 Siang Jimmy MAS 2-11-1958 79.20 110.00 - 120.00 - 120.00 -   X  
PLACE DATE VENUE CATEGORY W.R. N.R.
Busan 30-10-2002 Pukyong Natl. University Gym. 90.00 kg 235.00 Kg  
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
74 Park Jong Chul KOR 19-2-1967 83.30 235.00 + 245.00 + 250.00 + 252.50 - 250.00 1
61 Ismailov Gioundouz AZE 18-12-1972 83.10 200.00 - 200.00 + 210.00 +   210.00 2
72 Dong Yun-Peng CHN 26-12-1972 88.80 170.00 - 177.50 + 182.50 -   177.50 3
73 Yim Young-Chul KOR 5-3-1968 88.25 165.00 + 175.00 + 180.00 -   175.00 4
63 Munishwar Vijay Bhalchandra IND 2-10-1965 89.20 150.00 - 150.00 - 150.00 +   150.00 5
PLACE DATE VENUE CATEGORY W.R. N.R.
Busan 31-10-2002 Pukyong Natl. University Gym. 100.00 kg 233.50 kg  
Dnr. Family Name Given Name Country Birth date B. Weight 1st att. 2nd att. 3rd att. 4th att. Result Place
42 Zhang Licheng CHN 18-4-1968 96.65 195.00 + 207.50 - 215.00 +   215.00 1
29 Saneebutr Nirut THA 5-8-1969 95.50 205.00 + 210.00 + 212.50 +   212.50 2
5 Amil Usin Ahmad MAS 12-5-1963 93.40 170.00 + 180.00 + 195.00 -   180.00 3
49 Kolodyuk Anatoli KAZ 21-9-1963 90.35 150.00 + 160.00 - 160.00 -    150.00 4
6 Bethanagere Rudrappa Jagadisha IND 5-5-1972 93.45 65.00 - 70.00 + 75.00 -   70.00 5
68 Vaoheilala Filipo WLF 13-11-1954 91.60 115.00 - 120.00 - 120.00 -   X O.C.